A Comprehensive List Of Features To Meet Your Business Requirements.
| More Users and Features with unlimited in-out calling of the plan | Alpha | Beta | Gamma | Theta | 
|---|---|---|---|---|
| ₹5,000 per month billed annually | ₹15,000 per month billed annually | ₹25,000 per month billed annually | ₹55,000 Starts from | |
| Cloud Telephony (IVR, Dialer, In & Out calls) | Customized Offering | |||
| Users | Unlimited | Unlimited | Unlimited | Customized Offering | 
| Channel Lines | 4 Channel PSTN | 10 Channel PSTN | 20 Channel PSTN | Customized Offering | 
| Additional Channel | 1200 Per Channel | 1200 Per Channel | 1200 Per Channel | Customized Offering | 
| CRM | Customized Offering | |||
| Work Flow | 100 | 200 | 300 | Customized Offering | 
| Contacts Limit | 5000 | 15000 | 25000 | Customized Offering | 
| User Groups | 5 | 15 | 25 | Customized Offering | 
| WABA (Whatsapp Business API) | Customized Offering | |||
| WABA User | Unlimited | Unlimited | Unlimited | Customized Offering | 
| Chat Limit | 5000 | 15000 | 25000 | Customized Offering | 
| WA Message cost (Marketing paise) | 0.85 | 0.8 | 0.78 | Customized Offering | 
| WA Message cost (Utility in paise) | 0.15 | 0.13 | 0.11 | Customized Offering | 
| AI Agents | NA | 1 | 2 | Customized Offering | 
| AI Agent Voice Charges (INR) | NA | INR 10/min | INR 10/min | Customized Offering | 
| AI Agent Chat | NA | FUP | Unlimited | Customized Offering | 
| AI Agents Outcomes | NA | 50 | 200 | Customized Offering | 
| Programatic Ads | Customized Offering | |||
| Facebook CAPI Conversion | 2000 | Free | Free | Customized Offering | 
| Campaigns to run | 25 | 50 | 100 | Customized Offering | 
| Ecommerce Web Pages | 5 | 10 | Unlimited | Customized Offering | 
| Webhook | 500MB | 1GB | 2GB | Customized Offering | 
| Add on | - | - | - | Customized Offering | 
Get answers to common questions about our Teleforce Pricing Plan